
| USG Boral | Gypsum(Santgobin) | Local Ultra | |
|---|---|---|---|
| Weight | - | - | 1.5kg/Pcs |
| Thicknes | 0.55mm | 0.50mm | (0.5mm) |

| USG Boral | Gypsum(Santgobin) | Local Ultra | |
|---|---|---|---|
| Weight | - | - | 0.9kg, 1kg, 1.5kg |
| Thicknes | 0.55mm | (0.50mm) | 0.35mm, (0.5mm) |

| USG Boral | Gypsum(Santgobin) | Local Ultra | |
|---|---|---|---|
| Weight | - | - | 1.5kg, 2kg |
| Thicknes | 0.55mm | 0.50mm | 0.35mm, 0.5mm |

| USG Boral | Gypsum(Santgobin) | Local Ultra | |
|---|---|---|---|
| Weight | - | - | 0.950kg, 1.2kg, 1.5kg |
| Thicknes | 0.55 | 0.50 | 0.3mm, 0.45mm, 0.5mm |

| USG Boral | Gypsum(Santgobin) | Local Ultra | |
|---|---|---|---|
| Weight | - | - | 1.5kg/Pcs |
| Thicknes | 0.55mm | 0.5mm | 0.35mm, 0.45mm |

| USG Boral | Gypsum(Santgobin) | Local Ultra | |
|---|---|---|---|
| Weight | - | - | 0.7kg, 0.8kg |
| Thicknes | 0.55mm | 0.5mm | 0.35mm, 0.45mm |

| Name Of Boards | Available Brand | |
|---|---|---|
| USG Boral | Gypsum(Santgobin) | |
| 1. Plain Board | Yes | Yes |
| 2. Duraline Board | Yes | Yes |
| 3. Fire line Board | Yes | Yes |
| 4. M R Bond (Moisture Resistant) | Yes | Yes |
| 5. Sound Bloc | Yes | Yes |
| 6. Active Air | No | Yes |
| 7. F.R MR Board | No | Yes |
| 8. Fire Cemented Board | Yes | Yes |
Everest Cemented Fiber Board(6'x4'x6mm, 6'x4'x8mm, 6'x4'x10mm, 8'x4'x8mm)
Visaka Cemented Fiber Board => All type of available
| Name Of Boards | Available Brands | ||||
|---|---|---|---|---|---|
| Local | Agmstrong | Everest | Gyproc | Boral | |
| T Grid 2' | Yes | Yes | Yes | Yes | Yes |
| T Grid 4' | Yes | Yes | Yes | Yes | Yes |
| T Grid Main | Yes | Yes | Yes | Yes | Yes |
| Wallangl | Yes | Yes | Yes | Yes | Yes |
| Metal Tile | Yes | Yes | - | Yes | - |
| Minral Fiber Tile | Yes | Yes | - | Yes | Yes |